Pricing
Here at Leekaja Beauty Salon Singapore, we offer a wide range of services for the entire family from haircut to hair color, perm and rebonding, as well as nail art and eyelash extension that will spice up your hair style and your entire look. We guarantee that you'll be incredibly happy about your visit with us.
HAIRCUT
Leave your hair with our team of experienced stylists who will help you find the right hairstyle that suits you!
BOOK NOWWHATSAPP NOWStyling
Short | Medium | Long | Extra Long | |
---|---|---|---|---|
Wash & Blow (Additional $15 for tight curls) | 45 | 50 | 60 | + |
Updo's | 75 | 95 | 115 |
*Prices displayed is before GST
Including Shampoo & Blow | For Her | For Him |
---|---|---|
Stylist | 60 | 50 |
Senior Stylist | 70 | 60 |
Director | 80 | 70 |
Senior Director | 90 | 80 |
Technical Instructor Jun | 90 | 80 |
Senior DIrector Jenny & Rina | 120 | 120 |
Senior Director Ted & Issac | 150 | 150 |
0-12yrs | 50% OFF | 50% OFF |
13-18 yrs | 30% OFF | 30% OFF |
*Additional 10-15% charges for selected services with Senior Director
*Identification card is needed upon payment for kids discount
*Prices displayed is before GST
PERM & COLOUR
Improve your personal image and overall appearance with the right hairstyle. Let our expert Korean perm stylists create that natural straight or gorgeous wave to help you look better!
Short | Medium | Long | Extra Long | |
---|---|---|---|---|
Digital or Setting Perm | 240 | 270 | 300 | 330 |
Iron Perm | 270 | 300 | 330 | 360 |
Magic Setting Perm | 300 | 330 | 360 | 390 |
Cold Wave Perm | 150 | 170 | 190 | 210 |
Down Perm | 50 | |||
Root Perm | By Consultation |
*Additional $30 for a perm service with Senior Director
*Prices displayed is before GST
Short | Medium | Long | Extra Long | |
---|---|---|---|---|
Rebonding | 180 | 210 | 240 | 270 |
Volume Rebonding | 240 | 270 | 300 | 330 |
*Additional $30 for a straightening service with Senior Director
*Prices displayed is before GST
Short | Medium | Long | Extra Long | |
---|---|---|---|---|
Colour (1 Tone) | 120 | 150 | 180 | 210 |
Non-Ammonia/ Organic Colour | 150 | 180 | 210 | 240 |
Root Colour (1 Inch) | 120 | 120 | 120 | 120 |
Non-Ammonia/ Organic Root Colour | 150 | 150 | 150 | 150 |
Full Head Highlights | 180 | 210 | 240 | 270 |
Half Foil | 120 | 150 | 180 | 210 |
Creative Highlight Less Than 10 Foils | 99 | 99 | 99 | 99 |
Balayage | 140 | 170 | 200 | 250 |
Bleaching | 120 | 150 | 180 | 210 |
Toner | 60 | 75 | 90 | 105 |
*Additional $15-$30 for a colour service with Senior Director
*Prices displayed is before GST
HAIR & SCALP TREATMENT
Hair damage is mainly caused by environmental effects and chemical services. All these harsh damages can cause changes on the physical structure of hair, which can lead to hair tangles, breakage, dull color, dryness and unruly hair. It can improve your hair quality so much, that it feels as if it was born yesterday. All you need is one session to feel the difference.
Hair & Scalp Treatment
[ Click here for more information about the hair & scalp treatment ]
Short | Medium | Long | Extra Long | |
---|---|---|---|---|
Express Hair Treatment (Add-on) | 45 | 50 | 55 | 60 |
Colour Treatment (Add-on) | 90 | 100 | 110 | 120 |
Korean Cream Bath (Add-on) | 120 | 130 | 140 | 150 |
Shiseido Hair Revival Treatment (3-Step) | 180 | 200 | 220 | 240 |
Shiseido Intensive Hair Repair Treatment (5-Step) | 240 | 260 | 280 | 330 |
Milbon Smooth Treatment (3-Step) | 180 | 200 | 220 | 240 |
Milbon Moisture/Repair Treatment (5-Steps) | 240 | 260 | 280 | 330 |
Miracle Aqua Treatment (Valid with selected stylist only) | 280 | 300 | 320 | 370 |
LKJ Cinderella Treatment | 300 | 350 | 400 | 450 |
Additional Scalp Treatment (Add-on) | 60 |
*Prices displayed is before GST
Intensive Scalp Care
Duration | Price | |
---|---|---|
Premium Scalp Care | 50mins | 120 |
Signature Scalp Care | 75mins | 180 |
Hair Loss & Scalp Specialist Care | 90mins | 250 |
*Prices displayed is before GST
NAIL & FOOT CARE
Using high-quality nail products from South Korea, WOS nail artists offer classic, gel manicure/pedicure, as well as 2D and 3D nail art of your choice.
Nail & Foot Care
Duration | Hand | Foot | ||
---|---|---|---|---|
Nail & Foot Care | Express | 60mins | 20 | 25 |
Basic | 60mins | 25 | 35 | |
Classic | 90mins | 45 | 60 | |
Gel Express | 60mins | 45 | 50 | |
Gel Classic | 90mins | 65 | 85 | |
French OR Gradient OR Glitter | 30mins | 20 | 20 | |
Gentleman's Classic | 90mins | 40 | 55 | |
Kids's (12yrs & below) | 45mins | 15 | 20 | |
Nail Repair | 15mins | 10 | 10 | |
Nail Extension (1 finger) | 60mins | 15 | 15 | |
Nail Extension (10 fingers) | 180mins | 150 | 150 | |
Paraffin Spa Treatment | 45mins | 40 | ||
Callus & Cracked Heel Treatment | 60mins | 60 | ||
ADD-ON Program | Add-on : Moisture Pack | 15mins | 10 | 10 |
Add Colour | 10mins | 10 | 10 | |
Various Nail Art 2D OR 3D | 45mins | 10 | 10 | |
Bandi Ultra Polish | 10mins | 5 | 5 | |
Soak Off | Soak Off | 30mins | 20 | 20 |
Soak Off Hard Gel OR Acrylic OR Extension | 60mins | 25 | 25 | |
Soak Off (Regular FOC) | 30mins | 0 | 0 |
*Prices displayed is before GST